Be limitless. The fēnix 8 series multisport GPS smartwatches are built for serious athletes and outdoor adventurers who want to push beyond their limits. The fēnix 8 Series now comes with either a bright AMOLED display or an always-on, solar-charged display for added battery life. With leakproof buttons and an added sensor guard fenix is water-rated to 100 metres and dive capable up to 40 metres, this is the toughest fēnix we ever built. Both versions are available with a scratch-resistant sapphire lens and durable titanium bezel. Experience advanced strength training plans and targeted workouts for many activity types to boost your body’s stamina and performance.
Pair with your smartphone for on-wrist calling with the built-in speaker and mic. Plus, there’s a powerful built-in LED flashlight with variable light intensities, including a red safety light that gives you greater awareness when you train in the dark and can provide convenient illumination when you need it. Enjoy extended off-grid adventures with enhanced battery life for both fēnix 8 AMOLED and fēnix 8 Solar versions. Additional features include music storage, Garmin Pay™ contactless payments (with a supported country and payment network), smart notifications, and more.
Features | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
BUILT-IN SPEAKER AND MIC | Make and take phone calls from your watch when it’s paired to your smartphone. Plus, control watch functions with off-grid voice commands — or use your smartphone’s voice assistant to respond to text messages and more. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
DYNAMIC ROUND-TRIP ROUTING | Dynamic round-trip routing feature lets you enter how far you want to go — and provides suggested routes that will guide you back on time even if you stray off course. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
ADVANCED STRENGTH TRAINING | Elevate your body’s performance and prevent injury with targeted strength training plans, plus sport-specific workouts for many different activity types and athletes of all types | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
DIVE CAPABLE | 40-metre dive rating, leakproof metal buttons let you reach new depths with dedicated app support for scuba and apnea dive activities. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
GARMIN SHARE | Use this feature to easily share saved locations, courses and workouts with friends’ compatible Garmin devices. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RUGGED DESIGN | fēnix 8 is built to endure with options that include a scratch-resistant sapphire lens, titanium bezel and rear cover. The new sensor guard protects essential sensors and leakproof buttons provide a 100-metre water rating and the watch is tested to U.S. military standards for thermal, shock and water resistance. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
AMOLED DISPLAY | fēnix 8 now offers options with a bright AMOLED display to make detailed information and mapping easy to read at a glance, while still providing great battery life with up to 29 days on the 51 mm model. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SOLAR CHARGING | For those who are looking for even greater battery life for their outdoor adventures, fēnix 8 features options with an always-on MIP display with a solar charging lens that extends battery life up to 48 days on the 51 mm model.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USER INTERFACE UPDATE | Expanded the selection of watch faces and added a wide range of customisable colour and feature options to suit personal preferences. This update includes an improved notification center, enhanced keyboard with emoji auto-recognition, and comprehensive settings. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UPGRADED MAP AND NAVIGATION INTERACTION | The improved mapping experience offers relevant information at a glance, enabling a more practical navigation experience. It includes features like Map Scale Radius, Quick Orientation Toggle, and Quick Map Layer Selection. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GARMIN MESSENGER™ APP | This app lets you communicate via two-way text, exchanging messages with friends and family directly from your smartwatch6. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKI DIFFICULTY TRACKING | Track how much time you spend on different difficulties throughout your day at thousands of resorts around the globe. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BUILT- IN LED FLASHLIGHT | A true integrated flashlight with variable light intensities and a red safety light gives you greater awareness in the dark, providing convenient illumination when you need it. Strobe mode can even match your running cadence. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MULTI-BAND + SATIQ™ TECHNOLOGY | Navigate the outdoors with superior positioning accuracy, thanks to multi-band GPS with SatIQ technology plus built-in sensors for a 3-axis compass, gyroscope, and barometric altimeter. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRAIN TO PERFORM | Begin each day with a customisable morning report offering a summary of health and wellness information. Use the training readiness feature, which looks at a variety of health metrics, to maximize your training efficiency and recovery— to help prevent burnout2. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24/7 HEALTH AND WELLNESS | 24/7 health and wellness monitoring with wrist-based heart rate, advanced sleep monitoring, respiration tracking, Pulse Ox and more3. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ADVANCED MAPPING | Explore new vistas with TopoActive maps with relief shading — plus built-in maps for thousands of golf courses and ski resorts worldwide | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STAY CONNECTED | Enjoy everyday wearability, and live connected with smart notifications4, music storage, Garmin Pay™ contactless payments5 and more. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MUSIC | Gauge your performance with advanced training metrics such as VO2 max, training load and more. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GARMIN PAY™ CONTACTLESS PAYMENTS |
Breeze through checkout lines or transit systems with participating providers. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
INREACH® DEVICE COMPATIBLE | When paired with your compatible inReach® satellite communicator7, communicate via two-way messaging8 in the Garmin Messenger app and even trigger an SOS from your wrist, if needed. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ENDURANCE SCORE | This feature measures your ability to sustain prolonged efforts and combines training data from all your athletic pursuits to help you understand how training impacts your overall endurance. This dynamic measurement uses your VO2 max, short term/ long-term training loads and other factors to gauge your fitness progress beyond just VO2 max. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GEN5 WRIST-BASED HEART RATE | This sensor is designed to give you optimised performance in whatever sport you’re doing. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WRIST-BASED RUNNING POWER | See how much power you’re applying to the trail or road so you can manage effort and fine-tune training – get running power now without an accessory right from your wrist. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GARMIN COACH | Get free adaptive 5K, 10K and half-marathon training plans from expert coaches. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OUTDOOR MAPS+ | Optional subscription to Outdoor Maps+ offering access to premium mapping (USA coverage only) and satellite imagery (global coverage), downloaded directly to your watch. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UP AHEAD MAP INTEGRATION | During a race get at-a-glance awareness for selected POI checkpoints ahead now overlayed on the map — such as aid stations. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VISUAL RACE PREDICTOR | Get an estimate of what your pace could be for a 5K, 10K, half-marathon and marathon. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PACEPRO™ TECHNOLOGY | Plan race-day strategy with GPS-based pace guidance for a selected course or distance. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CLIMBPRO FEATURE | See real-time information on your current and upcoming climbs on downloaded courses. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GRADE-ADJUSTED PACE | Get your equivalent running pace at the same effort on flat ground or when ascending. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRAINING READINESS | From the moment you wake up, get a readiness score based on your sleep quality1, recovery, training load and more, so you can determine whether it’s a good day to go hard — or take it easy. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRAINING STATUS | Get insight, and know whether you’re training productively, peaking or strained. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PERFORMANCE METRICS | Gauge your performance with advanced training metrics such as VO2 max, training load and more. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
REAL-TIME STAMINA | To prevent burnout, use this data to track and manage your exertion. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DAILY SUGGESTED WORKOUT | View your entire week of daily suggested workouts, which adapt after every run or ride. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RECOVERY TIME | Know how long you need to recover before your next high-effort workout based on your latest training. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MORNING REPORT | Get a customizable overview of your sleep, training outlook, HRV status, weather and more as soon as you wake up. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HRV STATUS | Gain a better understanding of your overall health, recovery and training performance while you sleep. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BACKCOUNTRY SKI AND SNOWBOARD | Get ascent and descent data along with metrics such as cadence, stride length and grade. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
XC SKI DYNAMICS | Measure exercise load when paired with an HRM-Pro™ Plus chest strap (sold separately). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MTB DYNAMICS | Track the details of your ride with specialised Grit® and Flow™ measurements. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LOAD RATIO | Stay healthy and avoid setbacks by tracking short-term and mid-term load ratio to keep your training status on track. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ACCLIMATION IMPROVEMENTS | Enhance your performance when training at altitude with insightful data on how your body is reacting to your current elevation. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
JET LAG ADVISER | Help to minimise the effects of jet lag with guidance on light exposure, sleep schedule and exercise. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UP AHEAD MAP INTEGRATION | Get at-a-glance awareness for selected POI checkpoints ahead now overlayed on the map — such as aid stations — during a race. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
POWER MANAGER | View how various settings and sensors impact your watch’s battery life. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SUNRISE AND SUNSET WIDGET | Plan for your adventure with accurate sunrise and sunset times, and know the position of the sun at different times of the day. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HEALTH SNAPSHOT™ FEATURE | Log a 2-minute session to record key health stats, then generate a report to share with your health care provider. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BODY BATTERY™ ENERGY MONITORING | Track your body’s energy levels to find the best times for activity and rest1. |
Compatible Accessories | |||||||||||
010-13278-00 | 753759306014 | Charging/data cable USB C, 1m |
|
||||||||
010-13278-01 | 753759340599 | Charging/data cable USB C, 0,5m | |||||||||
010-13304-05 | 753759312169 | USB-C AC adapter | |||||||||
010-13314-00 | 753759326524 | HRM-Fit™ Plus monitor | |||||||||
010-13118-00 | 753759300883 | HRM-Pro™ Plus monitor | |||||||||
010-11092-30 | 753759993122 | External Temperature Sensor | |||||||||
010-12843-00 | 753759222536 | Speed sensor 2 | |||||||||
010-12844-00 | 753759222543 | Cadence sensor 2 | |||||||||
010-12520-00 | 753759175528 | Running Dynamics Pod | |||||||||
010-13013-10 | 753759325473 | QuickFit™ quarter- turn bike mount | |||||||||
010-13249-00 | 753759300777 | QuickFit bungee mounts 20 mm | |||||||||
010-13249-01 | 753759300784 | QuickFit bungee mounts 22 mm | |||||||||
010-13249-02 | 753759300791 | QuickFit bungee mounts 26 mm | |||||||||
010-13306-00 | 753759314330 | Acc, 20mm, UltraFit , Nylon Band, Black | |||||||||
010-13306-01 | 753759314347 | Acc, 20mm, UltraFit , Nylon Band, Gray | |||||||||
010-13306-02 | 753759334949 | Acc, 20mm, UltraFit , Nylon Band, Deep Orchid | |||||||||
010-13306-10 | 753759314354 | Acc, 22mm, UltraFit , Nylon Band, Black | |||||||||
010-13306-11 | 753759314361 | Acc, 22mm, UltraFit , Nylon Band, Gray | |||||||||
010-13306-12 | 753759334956 | Acc, 22mm, UltraFit , Nylon Band, Flame Red | |||||||||
010-13306-13 | 753759334963 | Acc, 22mm, UltraFit , Nylon Band, Granite Blue | |||||||||
010-13306-14 | 753759334970 | Acc, 22mm, UltraFit , Nylon Band, Moss | |||||||||
010-13306-20 | 753759314378 | Acc, 26mm, UltraFit , Nylon Band, Black | |||||||||
010-13306-21 | 753759314385 | Acc, 26mm, UltraFit , Nylon Band, Gray | |||||||||
010-13306-22 | 753759334987 | Acc, 26mm, UltraFit , Nylon Band, Flame Red | |||||||||
010-13306-23 | 753759334994 | Acc, 26mm, UltraFit , Nylon Band, Granite Blue |
|
||||||||
010-13306-24 | 753759335007 | Acc, 26mm, UltraFit , Nylon Band, Moss | |||||||||
010-13391-00 | 753759338862 | Acc, 20mm, Quickfit , Black/Pebble Gray silicone | |||||||||
010-13391-01 | 753759338879 | Acc, 20mm, Quickfit , Whitestone silicone | |||||||||
010-13391-02 | 753759338886 | Acc, 20mm, Quickfit , Willow/Fog Graysilicone | |||||||||
010-13391-03 | 753759338893 | Acc, 20mm, Quickfit , Fog Gray/Lavender silicone | |||||||||
010-13391-04 | 753759338909 | Acc, 20mm, Quickfit , Merlot/Graphitesilicone | |||||||||
010-13391-05 | 753759338916 | Acc, 20mm, Quickfit , Dust Rose/Fog Gray silicone | |||||||||
010-13391-06 | 753759338923 | Acc, 20mm, Quickfit , Fog Gray/Dark Sandstone silicone | |||||||||
010-13306-15 | 753759342104 | Acc, 22mm, UltraFit, Nylon Band, Amp Yellow | |||||||||
010-13392-00 | 753759338930 | Acc, 22mm, Quickfit , Black/Pebble Gray silicone | |||||||||
010-13392-01 | 753759338947 | Acc, 22mm, Quickfit , Spark Orange/Graphite silicone | |||||||||
010-13392-02 | 753759338954 | Acc, 22mm, Quickfit , Black silicone | |||||||||
010-13392-03 | 753759338961 | Acc, 22mm, Quickfit , Autumn/Pebble Gray silicone | |||||||||
010-13392-04 | 753759338978 | Acc, 22mm, Quickfit , Willow/Graphitesilicone | |||||||||
010-13392-05 | 753759338985 | Acc, 22mm, Quickfit , Graphite/Spark Orange silicone | |||||||||
010-13392-06 | 753759338992 | Acc, 22mm, Quickfit , Marsala/Graphite silicone | |||||||||
010-13392-07 | 753759342128 | Acc, 22mm, Quickfit , Graphite silicone | |||||||||
010-13392-08 | 753759344139 | Acc, 22mm, Quickfit , Amp Yellow/Graphite silicone | |||||||||
010-13306-25 | 753759342111 | Acc, 26mm, UltraFit, Nylon Band, Amp Yellow | |||||||||
010-13393-00 | 753759339005 | Acc, 26mm, Quickfit , Black/Pebble Gray silicone | |||||||||
010-13393-01 | 753759339012 | Acc, 26mm, Quickfit , Spark Orange/Graphite silicone | |||||||||
010-13393-02 | 753759339029 | Acc, 26mm, Quickfit , Black silicone | |||||||||
010-13393-03 | 753759339036 | Acc, 26mm, Quickfit , Autumn/Pebble Gray silicone | |||||||||
010-13393-04 | 753759339043 | Acc, 26mm, Quickfit , Willow/Graphitesilicone | |||||||||
010-13393-05 | 753759339050 | Acc, 26mm, Quickfit , Graphite/Spark Orange silicone | |||||||||
010-13393-06 | 753759339067 | Acc, 26mm, Quickfit , Marsala/Graphite silicone | |||||||||
010-13393-07 | 753759339074 | Acc, 26mm, Quickfit , Graphite silicone | |||||||||
010-13393-08 | 753759344146 | Acc, 26mm, Quickfit , Amp Yellow/Graphite silicone |
Related Products

Reviews
There are no reviews yet.