HomeProductsOutdoorINSTINCT® EInstinct E 40 mm Electric lime
Instinct E 40 mm Electric lime
$299.99
In Stock.
INSTINCT E is the super tough smartwatch that gets up to 16 days of battery life with options for 40 mm or 45 mm sizes – and comes in Black and Charcoal or the bright limited edition Tropical Pulse Collection. INSTINCT E includes essential features such as smart notifications1 and Connect IQ™ Store compatibility. It also features 24/7 health and wellness tracking with wrist-based heart rate, advanced sleep monitoring, Pulse Ox2 and more. With its high-strength case and scratch-resistant lens, INSTINCT E can take on your toughest adventures. It’s engineered to MIL-STD-810 for thermal and shock resistance and is also 10 ATM water-rated. Plus, it includes a 3-axis compass, barometric altimeter and multi-GNSS to keep you on track when you’re off the grid.
Features | ||||||||||||||||||||
|
STAY CONNECTED | Enjoy everyday wearability, and live connected with smart notifications1, Garmin Connect™ app, Garmin Messenger™ app and more. | ||||||||||||||||||
GARMIN SHARE | Use this feature to easily share saved locations, courses and workouts with friends’ compatible Garmin devices. | |||||||||||||||||||
SMART NOTIFICATIONS | Receive emails, texts and alerts on your watch when paired with your compatible Apple® or Android™ smartphone. | |||||||||||||||||||
NAVIGATION FEATURES | Navigate confidently with a 3-axis compass, barometric altimeter and multi-GNSS support. | |||||||||||||||||||
BUILT-IN ACTIVITIES | Track your activities, including walking, running, cycling, hiking, strength training and more. | |||||||||||||||||||
HEALTH TRACKING | Make bold moves with health monitoring features, including heart rate, advanced sleep monitoring, stress level, heart rate variability, Pulse Ox2 and more. | |||||||||||||||||||
TRAIN TO PERFORM | Begin each day with a customisable morning report offering a summary of health and wellness information. Use the training readiness feature, which looks at a variety of health metrics, to maximise your training efficiency and recovery5 — to help prevent burnout. | |||||||||||||||||||
CONNECT IQ™ STORE | Add watch faces, data fields and apps to your paired watch. | |||||||||||||||||||
SAFETY AND TRACKING | If you feel unsafe or if your watch senses that an incident occurred, your watch will send a message with your live location7. | |||||||||||||||||||
WATER RATING | The INSTINCT E smartwatch is 10 ATM water-rated and engineered to MIL-STD-810 for thermal and shock resistance. | |||||||||||||||||||
24/7 HEALTH AND WELLNESS | This feature includes 24/7 health and wellness monitoring with wrist-based heart rate, advanced sleep monitoring, respiration tracking, Pulse Ox2 and more. |
Compatible Accessories | ||||||
010-13118-00 | 753759300883 | HRM-Pro™ Plus monitor | ||||
010-02602-02 | 753759281250 | inReach Mini 2 Flame Red | ||||
010-02602-03 | 753759281267 | inReach Mini 2 Black | ||||
010-02294-12 | 753759257507 | Index S2 smart vaga crna | ||||
010-02294-13 | 753759257514 | Index S2 smart vaga bijela | ||||
010-02375-00 | 753759254117 | Varia RTL 515 | ||||
010-13278-01 | 753759340599 | Charging/data cable USB C, 0,5m | ||||
010-13278-00 | 753759306014 | Charging/data cable USB C, 1m | ||||
010-12845-00 | 753759222550 | Bike Speed Sensor 2 and Cadence Sensor 2 Bundle | ||||
010-11029-00 | 753759075583 | Bicycle mount kit | ||||
010-13304-05 | 753759312169 | Usb-c ac adapter | ||||
010-13249-01 | 753759300784 | Quickfit bungee mounts 22mm | ||||
010-13249-02 | 753759300791 | Quickfit bungee mounts 26mm | ||||
010-13314-00 | 753759326524 | HRM-FIT | ||||
010-12843-00 | 753759222536 | Speed sensor 2 | ||||
010-12844-00 | 753759222543 | Cadence Sensor 2 | ||||
010-12845-00 | 753759222550 | Speed sensor 2 and cadence sensor 2 | ||||
010-13397-00 | 753759339562 | 20mm Watch band Charcoal silicone | ||||
010-13397-01 | 753759339579 | 20mm Watch band Black silicone | ||||
010-13397-02 | 753759339586 | 20mm Watch band Twilight silicone | ||||
010-13397-03 | 753759339593 | 20mm Watch band Ember orange silicone | ||||
010-13398-00 | 753759339609 | 22mm Watch band Charcoal silicone | ||||
010-13398-01 | 753759339616 | 22mm Watch band Black silicone | ||||
010-13398-02 | 753759339623 | 22mm Watch band Electric lime silicone | ||||
010-13398-03 | 753759343743 | 22mm Watch band Ember orange silicone |
Reviews
There are no reviews yet.